Planes That Have Vanished and Were Never Seen Again
This list of missing aircraft includes aircraft that have disappeared and whose locations are unknown. According to Annex 13 of the International Civil Aviation Organization, an aircraft is considered to be missing "when the official search has been terminated and the wreckage has not been located".[1] However, there still remains a "grey area" on how much wreckage needs to be found for a plane to be declared "recovered". This list does not include every aviator, or air passenger that has ever gone missing as these are separate categories.
In the tables below, each missing aircraft is defined (in the Aircraft column) using one or more identifying features. If the aircraft was known by a custom or personalized name (e.g. Pathfinder), that name is presented first (in italics) followed by the aircraft type (in parentheses). The make of aircraft, although not necessarily a unique identifier, is also provided where appropriate. Aircraft registrations began to be used in the early 20th century for individual identification, so this is also included in the later tables (in parentheses).
Legend [edit]
- Civilian flight (private, commercial and cargo)
- Military flight (patrol, training, transport, etc.)
- Some wreckage was found, but aircraft never declared "recovered"
19th century [edit]
Date | Aircraft | People missing | Type of incident | Location (assumed) | Remarks |
---|---|---|---|---|---|
December 28, 1856 | Ville de Paris (hot air balloon) | 1 (Matías Pérez) | Unknown | North Atlantic Ocean (Straits of Florida) | The Cuban expression: Voló como Matías Pérez (meaning "He flew like Matias Perez") has since been used on occasions when a person wants make emphasis about some other missing person or object.[2] |
September 28, 1879 | Pathfinder (hydrogen balloon) | 2 (John Wise & George Burr) | Unknown | United States (Lake Michigan) | The body of George Burr was later recovered from Lake Michigan. |
December 10, 1881 | Saladin (hydrogen balloon) | 1 (Walter Powell) | Loss of control | North Atlantic Ocean (Eype Mouth, UK) | Powell was MP for Malmesbury when he disappeared. |
July 16, 1889 | Campbell Dirigicycle (demonstration flight) | 1 | Mechanical failure | North Atlantic Ocean (E. of Atlantic City, New Jersey) | This was one of Professor P. C. [Peter Carmant] Campbell's airships. The pilot was Edward D. Hogan (1852–1889). |
July 14, 1897 | Örnen (Eagle) (attempted North Pole flight) | 3 (S. A. Andrée, Knut Frænkel, and Nils Strindberg) | Loss of control | Arctic Ocean (North of Svalbard) | Andrée's Arctic balloon expedition |
20th century [edit]
1901–1919 [edit]
Date | Aircraft | People missing | Type of incident | Location (assumed) | Remarks |
---|---|---|---|---|---|
October 17, 1908 | Pampero (coal gas balloon) | 2 (Eduardo Newbery & Eduardo Romero) | Unknown | Argentina (River Plate) | First Argentines ever to perish in an aircraft accident. |
October 18, 1910 | America (non-rigid airship) | 0 | Engine failure | North Atlantic Ocean (W. of Bermuda) | Occupants rescued by merchant vessel after abandoning ship. |
December 22, 1910 | Cecil Grace No. 3 (Short S.27) | 1 (Cecil Grace) | Unknown | North Atlantic Ocean (English Channel) | Returning from unsuccessful attempt at Baron de Forest Prize en route from Calais to Dover. Body possibly found on March 14, 1911. |
June 5, 1911 | Blériot XI | 1 (Édouard Bague) | Unknown | North Atlantic Ocean (Mediterranean, near Cap d'Antibes) | Attempted first flight across the Mediterranean. |
April 18, 1912 | Blériot XI | 1 (Damer Leslie Allen) | Unknown | North Atlantic Ocean (Irish Sea, near Anglesey) | Attempted first flight from Wales to Ireland. |
October 13, 1913 | Blériot XI | 1 (Albert Jewell) | Unknown | North Atlantic Ocean (S. of Long Island, NY) | Intended to compete in the New York Times American Aerial Derby. |
March 14, 1914 | Manuel Rodríguez (Sánchez-Besa biplane) | 1 (Alejandro Bello Silva) | Unknown | Chile (Central) | Bello was undertaking a military training flight to become a pilot. |
May 23, 1914 | Morane-Saulnier (model unknown) | 1 (Gustav Hamel) | Unknown | North Atlantic Ocean (English Channel) | This plane was en route from Hardelot to Hendon Aerodrome. An unidentified corpse was found on July 6, 1914 that might have been Hamel's.[3] |
November 7, 1916 | LZ60 (Zeppelin) | 0 | Storm loss | North Atlantic Ocean (North Sea) | This Zeppelin was unmanned when it broke free of its mooring and drifted away. |
October 17, 1918 | Hewitt-Sperry Automatic Airplane N-9 | 0 | Malfunction | North Atlantic Ocean (S. of Long Island, NY) | Unmanned test flight, last seen over the Naval Air Station Bay Shore at an altitude of 4,000 feet heading east.[4] |
June 2, 1919 | Sopwith Camel | 1 (Mansell Richard James) | Unknown | United States (New England) | James was involved in an air race from Boston to New York City. Although wreckage was found, it was never positively identified. |
December 9, 1919 | Martinsyde (type A Mk.I) | 2 (Cedric Howell & George H. Fraser) | Unknown | North Atlantic Ocean (Mediterranean, near St George's Bay, Corfu) | These two men were involved in an air race from England to Australia. The airframe & corpse of Cedric Howell (pilot) were eventually recovered. |
1920–1939 [edit]
Date | Aircraft | People missing | Type of incident | Location (assumed) | Remarks |
---|---|---|---|---|---|
April 24, 1924 | Fokker F.III (H-NABS) | 3 | Unknown | Atlantic Ocean (North Sea) | KLM passenger flight from Lympne to Rotterdam.[5] |
May 5, 1927 | Farman F.61 Goliath (F-ADFN) | 4 | Unknown | Atlantic Ocean | SGTA cargo flight from St. Louis to Petrolina. A Brazilian fisherman claimed to have found a wheel from the missing plane June 18th that year.[6] [7] |
May 8, 1927 | L'Oiseau Blanc (Levasseur PL.8) | 2 (François Coli & Charles Nungesser) | Unknown | North Atlantic Ocean or Maine[8] | This was an attempted transatlantic flight competing for the Orteig Prize.[9] |
May 26, 1927 | Airco DH.9 (G-IAAB)[10] | 2 (John James Crofts Cocks & LAC Rowston) | Unknown | Turkey (Konya & Eskişehir or Kütahya & Bandırma) [11] | Cocks and Rowston left on a private flight on May 11 from Lahore, British India to Lympne, England.[12] [13] [14] [15] [16] [17] |
August 19, 1927 | Dallas Spirit (NX941) | 2 | Unknown | North Pacific Ocean | Competitor in Dole Air Race, searching for Miss Doran & Golden Eagle. |
August 31, 1927 | Saint Raphael (Fokker F.VIIA) | 3 (Frederick F. Minchin, Leslie Hamilton & Princess Anne of Löwenstein-Wertheim-Freudenberg) | Unknown | North Atlantic Ocean (near Newfoundland) | Attempted transatlantic flight (east to west). |
December 23, 1927 | The Dawn (Sikorsky S-36) | 4 (Frances Wilson Grayson) | Unknown | North Atlantic Ocean (near Nova Scotia) | Intended to attempt Newfoundland to London flight. |
January 10, 1928 | Aotearoa (Ryan B-1 Brougham, G-AUNZ) | 2 (John Robert Moncrieff & George Hood) | Unknown | South Pacific Ocean (Tasman Sea) | Departed from Sydney, Australia for Trentham, New Zealand. Radio signals ceased when the aircraft should have been about two hours out from New Zealand. |
March 13, 1928 | Endeavour (Stinson SM-1 Detroiter) | 2 (Walter G. R. Hinchliffe & Elsie Mackay) | Unknown | North Atlantic Ocean | Attempted transatlantic flight (east to west). |
May 25, 1928 | Italia (airship) | 6 Aldo Pontremoli, Umberto Nobile | Crash landing | North Atlantic Ocean (Barents Sea) | One person died in the crash, subsequent searches were unsuccessful.[18] Notable people who disappeared included Aldo Pontremoli. |
June 18, 1928 | Latham 47.02 | 6 | Unknown | North Atlantic Ocean (Barents Sea) | This group was searching for survivors of the missing airship Italia. Roald Amundsen and René Guilbaud were among the missing attempted rescuers. |
September 6, 1928 | R.1 Blackburn (N9834) | 3 | Unknown | North Atlantic Ocean (North Sea) | Pilot Officer Samuel Hatton, Lt. Charles Sheldon Booth RN and Telegraphist Edmund George Bourke Grigson missing; No. 422 (Fleet Spotter) Flight, HMSArgus.[19] [20] |
November 21, 1930 | Dornier Do R4 Superwal (I-RONY) | 6 | Unknown | North Atlantic Ocean (Mediterranean Sea) | SANA passenger flight from Barcelona to Marseille. Last known radio contact was at 09:40 off of Cap de Creus.[21] |
February 1, 1932 | Fairchild (model and registration unknown) | 5 | Unknown | North Atlantic Ocean (Straits of Florida) | Disappeared during 45-minute Bimini Airlines flight from Miami to Bimini.[22] |
May 30, 1932 | de Havilland DH.60 Moth (CF-AGL)[23] | 2 | Unknown | North Atlantic Ocean (near St. Anthony, Newfoundland and Labrador) | Arthur Sullivan (pilot), Dr Kurt K. (Karl) Kuenhert vanished on pleasure flight.[24] [25] [26] [27] [28] |
August 12, 1932 | Avro 616 Avian IVM (G-AAKA)[29] | 2 | Unknown | Indian Ocean (Gulf of Martaban)[30] | English planters, G.W. Salt and F.B. Taylor left for England on a pleasure flight.[31] [32] [33] [34] [35] [36] [37] [38] |
September 14, 1932 | The American Nurse (Bellanca CH-400 Skyrocket, NR796W) | 3 | Unknown | North Atlantic Ocean (near Cape Finisterre, Spain) | Attempted New York City to Rome flight. |
June 20, 1933 | Cuatro Vientos (Br.19 TF Super Bidon) | 2 | Unknown | Mexico (near Villahermosa) | The duo were on their final leg of the flight that went from Seville to Mexico City. |
July 18, 1933 | CMASA Wal (I-AZEE) | 6 | Ditching | North Atlantic Ocean (Aegean Sea) | Aero Espresso Italiana flight from Athens to Rhodes forced to ditch due to gale force winds. SAR operations by Greece and Italy were unsuccessful.[39] [40] |
December 3, 1934 | Stella Australis (Airspeed Envoy) | 3 | Fuel Starvation | North Pacific Ocean (near Hawaii) | Charles Ulm disappeared along with copilot G.M. Littlejohn and navigator/radio operator J.S. Skilling. It is most probable that the aircraft overflew Hawaii. |
November 8, 1935 | Lady Southern Cross (Lockheed Altair) | 2 (Charles Kingsford Smith & John T. Pethybridge) | Unknown | Indian Ocean (Andaman Sea) | Attempt to break the England to Australia speed record. Only the undercarriage leg and wheel has ever been found. |
January 21, 1936 | Dauphine (CAMS 53-1, F-AJIR) | 6 | Engine failure | North Altantic Ocean (Mediterranean Sea) | Air France passenger flight from Marseille to Ajaccio and Tunis. Vanished off of Corsica after sending a distress call.[41] [42] [43] |
February 10, 1936 | Ville de Buenos Aires (Latécoère 301, F-AOIK) | 6 | Storm | South Atlantic Ocean (near Saint Peter and Saint Paul Archipelago) | Notable people lost include Émile Barrière. The nonstop flight from Natal, Brazil was operated by Air France. |
February 15, 1936 | Tornado (Dornier Do J-2F Bos Wal, D-ADYS) | 4 | Unknown | South Atlantic Ocean | Lost during a Deutsche Lufthansa cargo flight from Natal to Bodensee via Bathurst.[44] [45] |
December 7, 1936 | Croix-du-Sud (Latécoère 300) | 5 | Engine failure (presumed) | South Atlantic Ocean | A final incomplete radio message reported engine failure minutes after the last position report. Notable lost passengers included Jean Mermoz. |
February 15, 1937 | Blackburn Shark[46] (K5619)[47] | 3 | Unknown | North Atlantic Ocean (Mediterranean Sea) | The crew of this military patrol included Sub-Lt George Eric Lake, Lt Roderick W. MacDonald, & Telegraphist William H. Currie. They were all from the 821st Naval Air Squadron Fleet Air Arm of HMSCourageous.[48] [49] [50] |
July 2, 1937 | Lockheed Electra 10E (NR 16020) | 2 (Amelia Earhart & Fred Noonan) | Fuel Starvation (most likely) | Central Pacific Ocean (Numerous theories exist on location) | This is perhaps one of the most famous aerial disappearances of all time. Amelia Earhart and Fred Noonan were on their antepenultimate leg of an attempted round-the-world flight when they went missing. At the time, the search for Earhart was the largest of its kind in history.[51] |
August 13, 1937 | Bolkhovitinov DB-A (prototype) | 6 | Unknown | Arctic Ocean | Sigizmund Levanevsky was among the passengers that went missing. This was an attempted long-distance flight from Moscow to Fairbanks, Alaska via the North Pole. Possible wreckage of the plane was sighted on the sea floor in 1999. |
April 4, 1938 | Vickers Vildebeest Mark II[52] (K2944)[53] | 3 | Unknown | North Pacific Ocean (Singapore Strait) | The flight crew consisted of Sgt. W.D.M. Roberts (pilot), AC1 E.J. Beisly & AC1 M.R. Hunter of No. 100 Sqn RAF, RAF Seletar, Singapore.[54] |
April 17, 1938 | Taylor Cub | 1 (Andrew Carnegie Whitfield) | Unknown | North Atlantic Ocean (near Long Island, United States) | This was a private flight. |
July 28, 1938 | Hawaii Clipper (Martin M-130, NC14714) | 15 | Unknown | North Pacific Ocean (East of the Philippine coast) | |
August 6, 1938 | Hawker Hector (K9759)[55] | 1 | Unknown | North Atlantic Ocean (North Sea off Blackhall Rocks) | Lost: P/O Douglas St Quentin Robinson, No. 13 Sqn RAF, RAF Odiham.[56] [57] [58] |
August 8, 1938 | Avro Anson (K8831)[55] | 4 | Unknown | North Atlantic Ocean (North Sea off Bridlington) | Lost: Sgt. Cecil Joseph Le Patrick Gordon (pilot), AC2 Thomas Charles Andrews, AC1 Melville George Brand, AC1 Leslie Freeman, No. 233 Sqn RAF, RAF Thornaby.[55] [56] [58] |
October 6, 1938 | Handley Page H.P.54 Harrow (K6971)[59] | 3 | Storm (possible lightning strike) | North Atlantic Ocean (English Channel off Dungeness) | Lost: F/O D.A. Hamilton, P/O R.N. Haynes, P/O T.I.S. Munro, LAC C.S. Lodge & AC1 T. Prowse, No. 215 Sqn, RAF Honington, Suffolk.[60] [61] |
May 9, 1939 | Westland Wallace (K3570)[62] | 2 | Fouling of tail by towing cable | North Atlantic Ocean (North Sea) | Lost: P/O M.T. Lloyd & AC J. Flannery of No. 1 Air Armament School.[63] |
August 9, 1939 | Vickers Wellington I (L4258)[64] | 5 | Unknown | North Atlantic Ocean (North Sea) | Lost: F/O T.A. Darling, P/O F.E. Board, A/Sgt A. Linkley, AC1 R.C.B, Collins & AC1 J.W. Sadler of No. 149 Sqn RAF.[65] |
August 11, 1939 | Shalom (Ryan C-2 Foursome) | 2 | Unknown | North Atlantic Ocean | NYC to Palestine flight by Betar activists Alex Loeb and Richard Decker.[66] [67] |
August 19, 1939 | Supermarine Stranraer[68] | 6 | Unknown | North Atlantic Ocean (North Sea) | Lost: Act. Flt. Lt. F.E.R. King, F/O A.F. Barber, LAC D. Fulcher, AC1 D.G.P. Ash, AC1 L.S. Freshwater & AC1 W.J. Jeckells, No. 209 Sqn RAF, RAF Invergordon, Ross & Cromarty.[69] [70] [71] [72] |
1940–1959 [edit]
Date | Aircraft | People missing | Type of incident | Location (assumed) | Remarks |
---|---|---|---|---|---|
March 1, 1940 | Hannibal (Handley Page H.P.42, G-AAGX) | 8 | Unknown | Indian Ocean (Gulf of Oman) | Four crew and four passengers were lost on this passenger flight. |
November 27, 1940 | SNCAC NC.223.4 (F-AROA) | 7 | Possible shootdown | North Atlantic Ocean (Mediterranean Sea off Teluada, Sardinia) | Lost during Marseille-Bizerte-Beirut-Damascus mail flight. Jean Chiappe was a passenger. Possibly strayed into battle zone.[73] |
January 15, 1941 | Savoia-Marchetti SM-75C (I-BAYR) | 10 | Ditching | Atlantic Ocean (off Fernando de Noronha) | LATI passenger flight from Natal to Sal. Pilot was forced to ditch after No. 2 (center) engine lost power and all cargo was dumped. No trace of plane found. (Other sources say flight was headed for Dakar.)[74] [75] |
July 8, 1943 | Tachikawa Ki-77 | 8 | Unknown | Indian Ocean | Attempted flight from Singapore to Sarabus[76] (now Hvardiiske, Crimea) The people lost consisted of five IJA passengers and three crew members which included Kenji Tsukagoshi. The flight was likely intercepted by RAF fighters over the Indian Ocean as data is known through decrypted communications. |
February 21, 1944 | Joachim Blankenburg (Junkers Ju-52/3m, D-AWAS) | 16 | Possible engine failure | North Atlantic Ocean (Mediterranean Sea within Aegean Sea off of Euboea, Greece) | Lost during a Deutsche Lufthansa passenger flight from Thessaloniki to Athens. Issued a pan-pan after having engine issues over the sea but no wreckage was recovered.[77] |
July 26, 1944 | Douglas C-54A Skymaster (42-107470) | 26 | Unknown | North Atlantic Ocean (SE of Greenland) | Military transport carrying wounded personnel. Lost passengers included Leon Vance.[78] |
August 23, 1944 | Beechcraft AT-10 (2144BU) | 2 | Lost in a storm (presumed) | Unknown | Army and Air Force searched for missing plane by air and ground for days but no trace of the plane, pilot, or navigator were ever found. Those lost were Oma Gordon Capps & an unknown navigator.[79] |
October 26, 1944 | P-51 Mustang | 1 | Unknown | North Pacific Ocean (Santa Monica Bay) | On October 26, 1944 Gertrude Tompkins Silver departed from Mines Field (Los Angeles International Airport) for Palm Springs flying a North American P-51D Mustang destined for New Jersey, but she never arrived at Palm Spring. Silver is the only known Women Airforce Service Pilots member to go missing during World War II.[80] |
December 15, 1944 | UC-64 Norseman (44-70285) | 3[81] | Unknown | North Atlantic Ocean (English Channel) | No trace of the aircrew, passengers or plane found, possibly overflew bomb jettisoning area. Lost: Glenn Miller, F/O John Morgan & Lt. Col. Norman F. Baessell.[81] |
January 22, 1945 | Douglas C-47A-80-DL (43-15384) | 1 | Unknown | China (80 kilometers (50 miles) from Lüliang) | C-47 transport headed from Chihchiang to Ganzhou. Turned back after encountering poor weather but was told to dump their load and go to Chanyi. A freighter pilot saw the crew bail out but the wreckage could not be located. 3 of the 4 occupants returned on the 29th but the fourth was never seen again.[82] |
February 26, 1945 | C-87A Liberator Express (41-24174, c/n 969) | 3+ | Unknown | Central Pacific Ocean | Military transport flight piloted by F. E. Savage disappeared for unknown reasons. There were known safety issues with the aircraft type that might have played a factor. The exact number of passengers lost is unknown, but at least three were identified to have been on the flight. Two of the passengers were Millard Harmon and James Roy Andersen.[83] [84] |
March 27, 1945 | Commando (Liberator B Mk II (LB-30), AL504) | 7+ | Unknown | North Atlantic Ocean (near Azores) | At least seven passengers including Sir Peter Drummond were lost when this military transport flight went missing. |
June 15, 1945 | Douglas C-47A (81) | 3 | Unknown | Within China | Disappeared on a CNAC cargo flight between Yunnanyi and Suifu.[85] |
October 7, 1945 | Avro Lancaster (PA278) | 25 | Mid-air explosion (probable) | North Atlantic Ocean (Mediterranean Sea near Corsica) | Main article: Lancaster PA278 disappearance A second Lancaster flying with PA278 saw an explosion at 04:40 GMT. Both were transporting military personnel. |
October 20, 1945 | Douglas C-47B (A65-83) | 25 | Unknown | Indian/Pacific Ocean (Timor Sea) | Main article: 1945 Dakota A65-83 disappearance Flight was transporting wounded military personnel.[86] |
December 5, 1945 | TBM Avenger (5 planes) | 14 | Fuel starvation (presumed) | North Atlantic Ocean (off east coast of Florida) | Main article: Flight 19 Five TBM Avengers carrying 14 people went missing as the result of a presumed navigational error. This was widely covered in the news at the time, and helped to contribute to the Bermuda Triangle myth. |
December 5, 1945 | Martin PBM-5 Mariner (BuNo 59225) | 13 | Mid-air explosion (presumed) | North Atlantic Ocean (off east coast of Florida) | This was a search and rescue mission that was looking for the missing TBM Avengers (see above). |
February 10, 1946 | Röd Niklas (Saab 18, 18180) | 3 | Emergency landing in bad weather (presumed) | Sweden (Jämtland) | Military ferry-flight from Halmstad to Kalixfors outside Kiruna which included pilot Håkan Gunnar Hoffberg, aerial scout Karl Einar Carlsson, and signalist Alf Stig Einar Andersson. It is thought the plane may be in a bog in the Swedish province of Jämtland.[87] |
March 23, 1946 | Avro Lancastrian (G-AGLX) | 10 | Unknown | Indian Ocean | Qantas passenger flight with five crew and five passengers missing en route from Negombo to the Cocos, one leg of a flight from the UK to Australia.[88] |
August 6, 1947 | Consolidated PBY-5A Catalina (34032) | 20 | Unknown | Within Alaska | Disappeared while carrying an Army-Navy football team from Kodiak to Dutch Harbor.[89] |
January 30, 1948 | Star Tiger (Avro Tudor Mark IV, G-AHNP) | 31 | Lost in a storm (presumed) | North Atlantic Ocean | Main article: BSAA Star Tiger disappearance • Notable missing passengers included Arthur Coningham. |
August 1, 1948 | Lionel de Marnier (Latécoère 631, F-BDRC,) | 52 | Unknown | North Atlantic Ocean | Main article: Air France Flight 072 |
October 12, 1948 | Ilyushin Il-12 (CCCP-Л1450) | 10 | Unknown | Azerbaijan (Caucasus Mountains near Yevlakh) | Main article: 1948 Aeroflot Ilyushin Il-12 crash |
November 4, 1948 | Douglas C-47A-DK (NC66637) | 17 | Unknown | Pacific Ocean (off of Cape Spencer) | Pacific Alaska Air Express passenger flight from Yakutat to Annette Island. Last communication was received at 05:10 reporting they were at 10,000 feet 146 miles SE of Yakutat.[90] |
December 28, 1948 | Douglas DC-3DST-144 (NC16002) | 32 | Unknown | North Atlantic Ocean (off east coast of Florida) | Main article: 1948 Airborne Transport DC-3 (DST) disappearance |
January 17, 1949 | Star Ariel (Avro Tudor Mark IVB, G-AGRE,) | 20 | Unknown | North Atlantic Ocean | Main article: BSAA Star Ariel disappearance |
January 26, 1950 | Douglas C-54D Skymaster (42-72469) | 44 | Unknown | Canada (Yukon, near Snag) | Main article: 1950 Douglas C-54D disappearance |
June 23, 1950 | Douglas DC-4 | 58 | Unknown | United States (Lake Michigan, NW of Benton Harbor) | Main article: Northwest Orient Airlines Flight 2501 |
March 23, 1951 | Douglas C-124 Globemaster II (49-0244) | 53 | Fire on board (presumed) | North Atlantic Ocean (near Shannon, Ireland) | Main article: 1951 Atlantic C-124 disappearance • An onboard fire of unknown origin prompted the pilots to ditch. When the USCSC Casco reached the ditching site a day later, the aircraft and its occupants could not be found. |
July 21, 1951 | Douglas DC-4 (CF-CPC) | 37 | Unknown | United States (Alaska) | Main article: 1951 Canadian Pacific Air Lines DC-4 disappearance |
February 2, 1953 | Avro York (G-AHFA) | 39 | Unknown | North Atlantic Ocean | Main article: 1953 Skyways Avro York disappearance |
April 1, 1953 | Miles M.38 Messenger 2A (G-AKBL)[91] | 2 | Unknown | North Atlantic Ocean (Irish Sea) | Private flight piloted by Rodney R. Matthews-Naper with passenger Walter Bradley.[91] [92] [93] Possible debris from their plane was sighted from the air, west of Isle of Man.[91] |
November 23, 1953 | F-89C Scorpion (51-5853A) | 2 | Unknown | Canada (Lake Superior) | Fighter jet piloted by Felix Moncla that was deployed to intercept an unusual object that had been detected via radar. Moncla and the radar operator Robert L. Wilson were lost. While theories range from vertigo to an encounter with a UFO, no trace of the aircraft has ever been found. There is a memorial to Moncla at Sacred Heart Cemetery in Moreauville LA. |
October 30, 1954 | Lockheed C-121 Constellation (128441) | 42 | Unknown | North Atlantic Ocean (off east coast of Maryland) | United States Navy Flight 57, disappeared off Maryland with 42 passengers and crew.[94] |
January 11, 1955 | Avro Shackletons (WG531 and WL743) | 18 | Mid-air collision (probable) | Atlantic Ocean | Main article: 1955 RAF Shackleton aircraft disappearance The two aircraft probably collided in mid-air after being launched within six minutes of each other. An engine from WL743 was found by a trawler in July 1966, some 75 miles north of the original search area. |
January 31, 1956 | North American B-25J Mitchell (44-29125) | 2 | Fuel starvation | United States (Monongahela River, Pennsylvania) | The aircraft ditched in the Monongahela River due to fuel starvation while transporting military personnel. Both crew members were lost, and the airframe has never been found. |
March 10, 1956 | Boeing B-47 Stratojet (SN:52-534) | 3 | Unknown | North Atlantic Ocean (Mediterranean Sea) | Main article: 1956 B-47 disappearance • Nuclear weapons material lost in incident. |
April 22, 1956 | McDonnell F2H-3 Banshee (126330) | 1 | Unknown | North Atlantic Ocean (off Yarmouth, Nova Scotia) | The aircraft inexplicably dropped out of formation and descended through clouds during a military ferry flight. No trace of the aircraft or pilot was ever found.[95] |
October 10, 1956 | Douglas R6D-1 Liftmaster | 59 | Unknown | North Atlantic Ocean (near Land's End, United Kingdom) | Main article: 1956 Atlantic R6D-1 disappearance A 14-day search for the aircraft and survivors found only wheels and a life raft floating 596 km (370 miles) southwest of Land's End. |
March 22, 1957 | Boeing C-97C Stratofreighter (50-0702) | 67 | Unknown | North Pacific Ocean (near Tokyo, Japan) | Military transport carrying 10 crew and 57 passengers went missing.[96] |
November 8, 1957 | Boeing 377 Stratocruiser 10-29 | 44 | Unknown | Central Pacific Ocean | Main article: Pan Am Flight 7 Last contact with the aircraft was a routine radio transmission between the pilot and a US Coast Guard cutter performing radar surveillance duty at Ocean Station November, located at the approximate halfway point between the mainland and the island of Oahu. |
January 19, 1958 | Boeing C-97A Stratofreighter (49-2597) | 7 | Unknown | Pacific Ocean (off Honolulu) | 7 crew missing; debris found 277 mi southwest of Honolulu was confirmed to be from the aircraft. |
February 20, 1958 | Lockheed WV-2 Super Constellation (141310) | 22 | Unknown | North Atlantic Ocean (near Azores) | Military (airborne radar patrol) flight.[97] |
September 29, 1958 | Avro 685 York I (OD-ADB) | 5 | Unknown | North Atlantic Ocean (Mediterranean Sea) | An MEA cargo flight disappeared en route from Beirut to London before a stopover in Rome.[98] |
November 8, 1958 | Douglas DC-3 (TAM-05) | 3 | Unknown | Bolivia (near La Paz) | Cargo plane operated by Transporte Aéreo Militar.[99] |
November 9, 1958 | Martin PBM-5 Mariner (CS-THB) | 36 | Unknown | North Atlantic Ocean (near Portugal) | Aero-Topográfica (ARTOP) flight from Lisbon to Funchal. The flight departing at 12:23 and the last radio transmission, received at 13:21, was "QUG", meaning "I am forced to land immediately."[100] [101] |
October 28, 1959 | Cessna 310 (FAR-53) | 3 | Unknown | North Atlantic Ocean (Gulf of Mexico) | Private flight piloted by Camilo Cienfuegos. |
1960–1979 [edit]
Date | Aircraft | People missing | Type of incident | Location (assumed) | Remarks |
---|---|---|---|---|---|
July 10, 1960 | Douglas C-47 (VT-DGS) | 16 | Unknown | Indian Ocean (Persian Gulf, near Sharjah, UAE) | This Gulf Aviation flight from Doha made up of 3 crew, and 13 passengers either crashed at sea or overflew its destination (Sharjah) causing CFIT.[102] |
February 3, 1961 | Douglas C-47A | 26 | Unknown | Central Pacific Ocean (near Madura Island, Indonesia) | Main article: Garuda Indonesia Flight 542 5 crew and 21 passengers were reported missing.[103] |
February 18, 1961 | North American FJ-4 Fury (Routing Mission) | 1 | Unknown | North Pacific Ocean (near the Philippines) | 1 crew was reported missing ''sortied'' from USS Lexington (CV-16).[104] |
November 11, 1961 | Lockheed L-749A Constellation (HH-ABA) | 3 | Unknown | North Atlantic Ocean (Caribbean Sea E of Puerto Rico) | This was a cargo flight, operated by Air Haiti International from San Juan to Managua. |
February 12, 1962 | De Havilland Dragonfly ZK-AFB | 5 | Unknown | New Zealand (Milford Sound) | The first of five aircraft to have disappeared in the area.[105] |
March 16, 1962 | Lockheed L-1049H Constellation | 107 | Mid-air explosion (presumed) | North Pacific Ocean (near Guam) | Main article: Flying Tiger Line Flight 739 Military transport. |
January 2, 1964 | Douglas C-124 Globemaster II (52-0968) | 9 | Unknown | North Pacific Ocean | One passenger was lost in this military transport flight. |
March 28, 1964 | Douglas C-54A Skymaster (N4726V) | 9 | Engine fire (presumed) | North Pacific Ocean | The aircraft involved had previously been used in the movie The High and the Mighty (1954).[106] [107] |
August 12, 1964 | Cessna 210A (N9492X) | 1 (Charles Clifford Ogle) | Unknown | United States (Sierra Nevada, California) | Private flight. |
October 18, 1965 | Boeing 307B-1 Stratoliner (F-BELV) | 13 | Anti-aircraft fire (presumed)[108] | North Pacific Ocean (near Hanoi) | On board were four crew members, and nine international delegation members of the ICSC. A study done in 1996 concluded that the aircraft was most likely shot down by a North Vietnamese military unit.[108] |
June 9, 1965 | Fairchild C-119F Flying Boxcar (51-2680) | 9 | Unknown | North Atlantic Ocean (near the Bahamas) | Four of those lost were mechanics being transported to Grand Turk Island to repair a C-119.[109] |
November 3, 1965 | Douglas C-54 | 68 | Engine fire | Costa Rica (Cordillera de Talamanca) | Main article: 1965 Argentine Air Force C-54 disappearance 25 lifebuoys, personal belongings and some wreckage were found in Bocas del Toro Archipelago, but the airplane or bodies were never recovered.[110] [111] |
July 11, 1966 | Curtiss C-46D Commando (HK-527) | 8 | Unknown | Near Cerro el Planchon, Chile en route from Bogota, Colombia to Buenos Aires, Argentina | This was a cargo flight. |
July 25, 1966 | Douglas DC-3 (HS-OOO) | 3 | Unknown | Pacific Ocean 840 km off the US coast | Delivery flight. |
June 5, 1968 | Lockheed A-12 (A-12 Aircraft No. 129)[112] [113] [114] | 1 | Unknown | Philippine Sea, on a flight from Kadena Air Base, Okinawa | This was an engine replacement check flight. Lost: CIA pilot Jack W. Weeks. Scheduled as last operational A-12 flight from Kadena.[114] |
March 9, 1969 | Douglas DC-4 (N3821) | 3 | Unknown | N Atlantic en route from Halifax International Airport to Santa Maria Airport (Azores) | This was a cargo flight. |
